| LIST OF ELECTED CORPORATORS | |||||
| SL. No. | Photo | Name of Corporator | Designation | Ward No. | Party Affiliation |
| 1 |
Vanlalhriata | Corporator | I | ZPM | |
| 2 | R Lalmawipuii | Corporator | II | ZPM | |
| 3 | Vanlalfaka | Executive Corporator | III | ZPM | |
| 4 | Vanlalhriatrengi | Corporator | IV | ZPM | |
| 5 | Dr. Lallawmkimi Tochhawng | Corporator | V | ZPM | |
| 6 |
| H. Lalremtluanga | Mayor | VI | ZPM |
| 7 | Zochhuana | Corporator | VII | ZPM | |
| 8 |
| Christina Roluahpuii Sailo | Executive Corporator | VIII | ZPM |
| 9 | B. Lalawmpuii | Corporator | IX | MNF | |
| 10 | PB Lallawmzuala | Corporator | X | ZPM | |
| 11 | Helen Rualchhingi | Corporator | XI | ZPM | |
| 12 | C. Vanlalhruaii | Corporator | XII | MNF | |
| 13 | Vanlalhruaia | Executive Corporator | XIII | ZPM | |
| 14 | Roy Lalhriatpuia | Corporator | XIV | ZPM | |
| 15 | V.L. Zamlova | Corporator | XV | ZPM | |
| 16 |
| R. Lalawmpuii | Deputy Mayor | XVI | ZPM |
| 17 | Lalremruati Sailo | Corporator | XVII | ZPM | |
| 18 | K. Lalrodinga | Executive Corporator | XVIII | ZPM | |
| 19 | Dr. Lalmalsawma Nghaka | Corporator | XIX | INC | |